Pokemon Basic Numel Hp 80 Continuous Headbutt —30
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex |
This Pokédex entry is for Generation VI Pokémon games. Check out Sharpedo Pokémon Sword & Shield data
Abilities: Rough Skin - Speed Boost (Hidden Ability) | |||||
Rough Skin: The opponent is hurt by 1/8th of his maxium Hit Points of recoil when using an attack, that requires physical contact, against this Pokémon. Hidden Ability (Available): Speed Boost: Speed increases by one stage at the end of each turn. | |||||
Experience Growth | Base Happiness | Effort Values Earned | Eligible for Sky Battle? | ||
1,250,000 Points Slow | 35 | 2 Attack Point(s) | Not Eligible/Known |
Damage Taken | |||||||||||||||||
*1 | *0.5 | *0.5 | *2 | *2 | *0.5 | *2 | *1 | *1 | *1 | *0 | *2 | *1 | *0.5 | *1 | *0.5 | *0.5 | *2 |
Locations - In-Depth Details | ||
X | Route 22 | Details |
Y | Route 22 | Details |
Omega Ruby | Route 118, Route 119 | Details |
Alpha Sapphire | Route 118, Route 119 | Details |
Trainer Locations | Details |
Flavor Text | ||
X | Its fangs rip through sheet iron. It swims at 75 mph and is known as "The Bully of the Sea." | |
Y | It can swim at speeds of 75 mph by jetting seawater through its body. It is the bandit of the sea. | |
Omega Ruby | Nicknamed "the bully of the sea," Sharpedo is widely feared. Its cruel fangs grow back immediately if they snap off. Just one of these Pokémon can thoroughly tear apart a supertanker. | |
Alpha Sapphire | Sharpedo can swim at speeds of up to 75 mph by jetting seawater out of its backside. This Pokémon's drawback is its inability to swim long distances. |
Level Up Anchors | X & Y | ΩRαS |
X & Y Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Night Slash | 70 | 100 | 15 | -- | ||||
The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |||||||||
— | Feint | 30 | 100 | 10 | -- | ||||
An attack that hits a target using Protect or Detect. It also lifts the effects of those moves. | |||||||||
— | Leer | -- | 100 | 30 | 100 | ||||
The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |||||||||
— | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
— | Rage | 20 | 100 | 20 | -- | ||||
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||||||
— | Focus Energy | -- | -- | 30 | -- | ||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
6 | Rage | 20 | 100 | 20 | -- | ||||
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||||||
8 | Focus Energy | -- | -- | 30 | -- | ||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
11 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly reduce its Speed stat. | |||||||||
16 | Ice Fang | 65 | 95 | 15 | 10 | ||||
The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen. | |||||||||
18 | Screech | -- | 85 | 40 | -- | ||||
An earsplitting screech harshly reduces the target's Defense stat. | |||||||||
21 | Swagger | -- | 90 | 15 | -- | ||||
The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |||||||||
26 | Assurance | 60 | 100 | 10 | -- | ||||
If the target has already taken some damage in the same turn, this attack's power is doubled. | |||||||||
28 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |||||||||
30 | Slash | 70 | 100 | 20 | -- | ||||
The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||||||
34 | Aqua Jet | 40 | 100 | 20 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |||||||||
40 | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
45 | Agility | -- | -- | 30 | -- | ||||
The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |||||||||
50 | Skull Bash | 130 | 100 | 10 | 100 | ||||
The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. | |||||||||
56 | Night Slash | 70 | 100 | 15 | -- | ||||
The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
ΩRαS Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Night Slash | 70 | 100 | 15 | -- | ||||
The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |||||||||
— | Feint | 30 | 100 | 10 | -- | ||||
An attack that hits a target using Protect or Detect. It also lifts the effects of those moves. | |||||||||
— | Leer | -- | 100 | 30 | 100 | ||||
The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |||||||||
— | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
— | Rage | 20 | 100 | 20 | -- | ||||
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||||||
— | Focus Energy | -- | -- | 30 | -- | ||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
4 | Rage | 20 | 100 | 20 | -- | ||||
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||||||
8 | Focus Energy | -- | -- | 30 | -- | ||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
11 | Aqua Jet | 40 | 100 | 20 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |||||||||
15 | Assurance | 60 | 100 | 10 | -- | ||||
If the target has already taken some damage in the same turn, this attack's power is doubled. | |||||||||
18 | Screech | -- | 85 | 40 | -- | ||||
An earsplitting screech harshly reduces the target's Defense stat. | |||||||||
22 | Swagger | -- | 90 | 15 | -- | ||||
The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |||||||||
25 | Ice Fang | 65 | 95 | 15 | 10 | ||||
The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen. | |||||||||
29 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly reduce its Speed stat. | |||||||||
30 | Slash | 70 | 100 | 20 | -- | ||||
The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||||||
34 | Poison Fang | 50 | 100 | 15 | 50 | ||||
The user bites the target with toxic fangs. It may also leave the target badly poisoned. | |||||||||
40 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |||||||||
45 | Agility | -- | -- | 30 | -- | ||||
The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |||||||||
51 | Skull Bash | 130 | 100 | 10 | 100 | ||||
The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. | |||||||||
56 | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
62 | Night Slash | 70 | 100 | 15 | -- | ||||
The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM05 | Roar | -- | -- | 20 | -- | ||||
The target is scared off and replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM07 | Hail | -- | -- | 10 | -- | ||||
The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
TM10 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM12 | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TM13 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
TM14 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike the opposing team. It may also freeze them solid. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes those around it. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM39 | Rock Tomb | 60 | 95 | 15 | 100 | ||||
Boulders are hurled at the target. It also lowers the target's Speed by preventing its movement. | |||||||||
TM41 | Torment | -- | 100 | 15 | -- | ||||
The user torments and enrages the target, making it incapable of using the same move twice in a row. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||||
TM55 | Scald | 80 | 100 | 15 | 30 | ||||
The user shoots boiling hot water at its target. It may also leave the target with a burn. | |||||||||
TM66 | Payback | 50 | 100 | 10 | -- | ||||
If the user moves after the target, this attack's power will be doubled. | |||||||||
TM67 | Retaliate | 70 | 100 | 5 | -- | ||||
The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |||||||||
TM68 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user must rest on the next turn. | |||||||||
TM78 | Bulldoze | 60 | 100 | 20 | 100 | ||||
The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |||||||||
TM84 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |||||||||
TM87 | Swagger | -- | 90 | 15 | -- | ||||
The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM94 (XY) HM06 (ORAS) | Rock Smash | 40 | 100 | 15 | 50 | ||||
The user attacks with a punch that can shatter a rock. It may also lower the target's Defense stat. | |||||||||
TM94 (ORAS) | Secret Power | 70 | 100 | 20 | 30 | ||||
The user attacks the target with a secret power. Its added effects vary depending on the user's environment. | |||||||||
TM95 | Snarl | 55 | 95 | 15 | 100 | ||||
The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | |||||||||
TM97 | Dark Pulse | 80 | 100 | 15 | 20 | ||||
The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
HM03 | Surf | 90 | 100 | 15 | -- | ||||
It swamps the area around the user with a giant wave. It can also be used for crossing water. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
The target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders. | |||||||||
HM05 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the target and may make it flinch. It can also be used to climb a waterfall. | |||||||||
HM07 (ORAS) | Dive | 80 | 100 | 10 | -- | ||||
Diving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Ancient Power | 60 | 100 | 5 | 10 | Details | |||
The user attacks with a prehistoric power. It may also raise all the user's stats at once. | ||||||||
Brine | 65 | 100 | 10 | -- | Details | |||
If the target's HP is down to about half, this attack will hit with double the power. | ||||||||
Destiny Bond | -- | -- | 5 | -- | Details | |||
When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. | ||||||||
Double-Edge | 120 | 100 | 15 | -- | Details | |||
A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | ||||||||
Hydro Pump | 110 | 80 | 5 | -- | Details | |||
The target is blasted by a huge volume of water launched under great pressure. | ||||||||
Swift | 60 | -- | 20 | -- | Details | |||
Star-shaped rays are shot at the opposing team. This attack never misses. | ||||||||
Thrash | 120 | 100 | 10 | -- | Details | |||
The user rampages and attacks for two to three turns. It then becomes confused, however. |
Omega Ruby/Alpha Sapphire Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Bounce | 85 | 85 | 5 | 30 | ||||
The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
The user attacks with a gust of chilled air. It also reduces the targets' Speed stat. | ||||||||
Snore | 50 | 100 | 15 | 30 | ||||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Spite | -- | 100 | 10 | -- | ||||
The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | ||||||||
Super Fang | ?? | 90 | 10 | -- | ||||
The user chomps hard on the target with its sharp front fangs. It cuts the target's HP to half. | ||||||||
Uproar | 90 | 100 | 10 | -- | ||||
The user attacks in an uproar for three turns. Over that time, no one can fall asleep. | ||||||||
Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the target with a pulsing blast of water. It may also confuse the target. | ||||||||
Zen Headbutt | 80 | 90 | 15 | 20 | ||||
The user focuses its willpower to its head and attacks the target. It may also make the target flinch. |
Pre-Evolution Only Moves | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Take Down | 90 | 85 | 20 | -- |
| ||||
A reckless, full-body charge attack for slamming into the target. It also damages the user a little. |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Dive | 80 | 100 | 10 | -- | Gen V HM06 | ||||
Diving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean. | |||||||||
Endure | -- | -- | 10 | -- | Gen IV TM58 | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
Avalanche | 60 | 100 | 10 | -- | Gen IV TM72 | ||||
An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. | |||||||||
Captivate | -- | 100 | 20 | -- | Gen IV TM78 | ||||
If it is the opposite gender of the user, the target is charmed into harshly lowering its Sp. Atk stat. | |||||||||
Natural Gift | ?? | 100 | 15 | -- | Gen IV TM83 | ||||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
Whirlpool | 35 | 85 | 15 | 100 | Gen IV HM05 HGSS | ||||
Traps foes in a violent swirling whirlpool for four to five turns. | |||||||||
Dive | 80 | 100 | 10 | -- | Move Tutor - PtHGSS | ||||
Diving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean. | |||||||||
Fury Cutter | 40 | 95 | 20 | -- | Move Tutor - PtHGSS | ||||
The target is slashed with scythes or claws. Its power increases if it hits in succession. | |||||||||
Mud-slap | 20 | 100 | 10 | 100 | Move Tutor - PtHGSS | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
Mimic | -- | -- | 10 | -- | Move Tutor - FRLG | ||||
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||||||
Endure | -- | -- | 10 | -- | Move Tutor - Emerald | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
Mud-slap | 20 | 100 | 10 | 100 | Move Tutor - Emerald | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
Fury Cutter | 40 | 95 | 20 | -- | Move Tutor - Emerald | ||||
The target is slashed with scythes or claws. Its power increases if it hits in succession. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 460 | 70 | 120 | 40 | 95 | 40 | 95 | |
Max Stats Hindering Nature | Lv. 50 | 130 - 177 | 112 - 154 | 40 - 82 | 90 - 132 | 40 - 82 | 90 - 132 |
Lv. 100 | 250 - 344 | 220 - 305 | 76 - 161 | 175 - 260 | 76 - 161 | 175 - 260 | |
Max Stats Neutral Nature | Lv. 50 | 130 - 177 | 125 - 172 | 45 - 92 | 100 - 147 | 45 - 92 | 100 - 147 |
Lv. 100 | 250 - 344 | 245 - 339 | 85 - 179 | 195 - 289 | 85 - 179 | 195 - 289 | |
Max Stats Beneficial Nature | Lv. 50 | 130 - 177 | 137 - 189 | 49 - 101 | 110 - 161 | 49 - 101 | 110 - 161 |
Lv. 100 | 250 - 344 | 269 - 372 | 93 - 196 | 214 - 317 | 93 - 196 | 214 - 317 |
Abilities: Strong Jaw | |||||
Strong Jaw: Increases the power of biting moves by 50% |
Damage Taken | |||||||||||||||||
*1 | *0.5 | *0.5 | *2 | *2 | *0.5 | *2 | *1 | *1 | *1 | *0 | *2 | *1 | *0.5 | *1 | *0.5 | *0.5 | *2 |
Stats - Mega Evolution | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 560 | 70 | 140 | 70 | 110 | 65 | 105 | |
Max Stats Hindering Nature | Lv. 50 | 130 - 177 | 130 - 172 | 67 - 109 | 103 - 145 | 63 - 105 | 99 - 141 |
Lv. 100 | 250 - 344 | 256 - 341 | 130 - 215 | 202 - 287 | 121 - 206 | 193 - 278 | |
Max Stats Neutral Nature | Lv. 50 | 130 - 177 | 145 - 192 | 75 - 122 | 115 - 162 | 70 - 117 | 110 - 157 |
Lv. 100 | 250 - 344 | 285 - 379 | 145 - 239 | 225 - 319 | 135 - 229 | 215 - 309 | |
Max Stats Beneficial Nature | Lv. 50 | 130 - 177 | 159 - 211 | 82 - 134 | 126 - 178 | 77 - 128 | 121 - 172 |
Lv. 100 | 250 - 344 | 313 - 416 | 159 - 262 | 247 - 350 | 148 - 251 | 236 - 339 |
Source: https://www.serebii.net/pokedex-xy/319.shtml
0 Response to "Pokemon Basic Numel Hp 80 Continuous Headbutt —30"
Post a Comment